Degrees Awarded
The Master Degree is achieved after successful accomplishment of 120 ECTS. The students who fulfil the requirements for the Master Degree receive a double Master Diploma, i.e. a Diploma certificate from Luleå University of Technology and a Diploma certificate from the second European partner university.
| 2nd Year Home University | Degree Awarding Universities * | Name of the Erasmus Mundus Degree awarded, in national language (and in English) | |
| A | LTU | A+B, A+C, A+D, A+E, A+F | Teknologie masterexamen med huvudområde rymdteknik (MSc with a Major in Space Technology) |
| B | JMUW | B+A | Master of Science |
| C | Aalto | C+A | Diplomi-insinööri (MSc [Technology]) |
| D | CU | D+A | MSc in Astronautics and Space Engineering |
| E | CTU | E+A | MSc Elektrotechnika a informatika-Technicka kybernetika (MSc in Electrical Engineering and Informatics – Control Engineering) |
| F | UPS | F+A | Master Science de L’Univers, á finalité Professionelle, Mention Astrophysique, spécialité Technique Spatiales et Instrumention (MSc in Space Techniques and Instrumentation, MSc in Astrophysics, Space Science, Planetology) |
* Possible combinations of degrees Erasmus Mundus students may receive at the end of their studies